In 1773 Ben Franklin noted in his diary that certain oils would spread out across the surface of water. Franklin observed that by pouring just one teaspoon of oil on water, it could spread out to form a thin film on the surface of a pond that covered an area of approximately half an acre.Though Franklin did not know this at the time, this film had a thickness of only a few nanometers.
| Module Information | |
|---|---|
| Authors: | Rob Snyder, Yitzi Calm, Huaje Ke |
| Topics: | Self-Assembly, Immiscibility, Measurement |
| Audience | Middle School |
| Keywords: | Oleic, oil, water, franklin |
| Release: | Alpha Beta Gold |
Curricular Materials:
| Title | Author | Download |
|---|---|---|
| Oleic Acid Teachers Guide | Rob Snyder | Doc PDF |
| Oleic Acid Thin Films Activity | Rob Snyder | Doc PDF |
| Oleic acid worksheet | Rob Snyder | Doc PDF |
| Oleic Acid PowerPoint | Rob Snyder | Ppt |
Download this module
Download standalone Flash Player
Nanotechnology Education Modules Main Page